Diese Liste zeigt alle Standard-Modelle, zu denen Daten vorhanden sind, sortiert nach ID. Zum Umsortieren die jeweilige Spalten-Überschrift (▴▾) anklicken, zur Anzeige der Modell-Daten die ID in der ersten Spalte.
Zur Komplettierung der Verbaulisten könnt Ihr hier beitragen, indem Ihr Datensätze übermittelt. Zu jedem Modell wird mindestens Primärübersetzung, Getriebe und Reifengröße benötigt.
Tabelle filtern:
| ID | Bezeichnung | Prefix | Marke | Modell | Typ | Architektur | Daten | Primär | Getriebe | Reifen |
|---|---|---|---|---|---|---|---|---|---|---|
| 002 | Vespa PX 125 T5 | VNX5T | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 20/68 (#002) | Vespa T5, […] (#001) | 3.50-10 (#004) |
| 003 | Vespa 125 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-8 (#001) | |
| 004 | Motovespa P 150 CL | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | — | — | 3.50-10 (#004) | |
| 005 | Vespa PX 200 E | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) | |
| 006 | Vespa PX 80 E | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 20/68 (#002) | PX 80 (#003) | 3.50-10 (#004) | |
| 007 | Vespa 125 GT/GTR | VNL2T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 19/67 (#019) | — | 3.50-10 (#004) |
| 008 | Vespa 125 TS | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) | |
| 009 | Vespa 150 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-8 (#001) | |
| 010 | Vespa 150 Touren (T4) | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | — | |
| 011 | Motovespa 160 GT (09C) | 09C | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | 21/67 (#004) | — | — |
| 012 | Vespa Rally 175 (Schweiz) | VRD1T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) |
| 013 | Vespa 180 SS | VSC1T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) |
| 014 | Vespa Rally 180 | VSD1T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) |
| 015 | Vespa Rally 200 | VSE1T | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) |
| 016 | Motovespa 160 (09C) | 09C | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | 21/67 (#004) | — | — |
| 017 | Vespa P 125 X | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 20/68 (#002) | P 125 X/PX […] (#002) | 3.50-10 (#004) | |
| 018 | Vespa PX 125 E | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 22/67 (#003) | P 125 X/PX […] (#002) | 3.50-10 (#004) | |
| 019 | Vespa PX 125 Lusso (ab 1984) | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 20/68 (#002) | Vespa T5, […] (#001) | 3.50-10 (#004) | |
| 020 | Motovespa P 150 CL | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | 21/67 (#004) | — | 3.50-10 (#004) | |
| 021 | Vespa P 200 E | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) | |
| 022 | Vespa PX 200 E | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) | |
| 023 | Motovespa 200 DN/DS/TX | DN, DS | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) |
| 024 | Vespa 150 Sprint/Sprint Veloce | VLB1 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) |
| 025 | Vespa GS 160 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | — | |
| 026 | Vespa PX 150 E | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | 3.50-10 (#004) | |
| 027 | Ape 150 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | — | |
| 028 | Vespa Cosa 125 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 20/68 (#002) | — | 3.50-10 (#004) | |
| 029 | Vespa Cosa 200 (Alu-Zylinder) | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 21/68 (#012) | P 200 E/PX […] (#005) | 3.50-10 (#004) | |
| 030 | Vespa Cosa 200 (Grauguss-Zylinder) | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 21/68 (#012) | P 200 E/PX […] (#005) | 3.50-10 (#004) | |
| 031 | Vespa PX 125 (Kontaktzündung) | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) | |
| 032 | Vespa PX 150 (Kontaktzündung) | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 22/67 (#003) | — | 3.50-10 (#004) | |
| 033 | Vespa Cosa 150 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | 21/68 (#012) | — | 3.50-10 (#004) | |
| 034 | Motovespa 150 S (VTT/V201M 500001-512200) | VTT, V201M | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — |
| 035 | Motovespa 150 L (VT/V202M) | VT, V202M | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — |
| 036 | Motovespa 150 L (VT/V203M) | VT, V203M | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — |
| 038 | Vespa V90 SS | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 039 | Vespa V50S, HP50, PK50 Österreich | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 14/69 (#024) | — | — | |
| 040 | Vespa V50 ab 1976/77, alle PK50 S/XL/XL2 | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 22/63 (#041) | — | — | |
| 041 | Vespa V50N Dreigang ca. 1975 | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 27/69 (#043) | — | — | |
| 042 | Vespa V50 Special Dreigang | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 16/67 (#029) | — | — | |
| 043 | Vespa V50SS/SR, auch V50S (ab 1965/unificata) | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 044 | Vespa V50N/R/L (Ital. Dreigang mit 9 Zoll) | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 18/67 (#031) | — | 2.75-9 (#014) | |
| 045 | Motovespa PK75 XL | Moto Vespa S.A. (es) | Vespa | Roller | Smallframe | Nicht komplett | 20/65 (#034) | — | — | |
| 046 | Vespa V90 | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 047 | Vespa PK80 S | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 22/63 (#041) | — | — | |
| 048 | Vespa 125 Primavera | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 049 | Vespa PK125 S/XL/XL2 | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 24/61 (#023) | — | — | |
| 050 | Vespa PK125 ETS | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 24/61 (#023) | — | — | |
| 051 | Ape 50 | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | 14/69 (#054) | — | — | |
| 053 | Vespa 98 | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 054 | Vespa 125 (V1-V15) | V1 - V15 | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 055 | Vespa 125 (V30-V33) | V30 - V33 | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 056 | Vespa 125 (VM1T/VM2T) | VM1T, VM2T | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 057 | Vespa 125 U "Utilitaria" (VU1T) | VU1T | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 058 | Vespa 125 (VN1T/VN2T) | VN1T, VN2T | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 059 | Vespa ACMA 125 1950-53 | ACMA (fr) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 060 | Vespa ACMA 125 1954-58 | ACMA (fr) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | — | |
| 061 | Vespa 125 Hoffmann HA | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 062 | Vespa 125 Hoffmann Gespann | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 063 | Vespa 125 Hoffmann "Königin" (HC) | HC | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | — |
| 064 | Motovespa 125 (VT/V33M-V35M) | VT, V33M - V35M | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 065 | Motovespa 125 S (VTT/V60MS) | VTT, V60MS | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 066 | Vespa 125 "Struzzo" (VL1T-VL3T) | VL1T - VL3T | Piaggio (it) | Vespa | Roller | Wideframe | Komplett | 22/67 (#058) | Dreigang S […] (#139) | 3.50-8 (#001) |
| 067 | Vespa 150 (VB1T) | VB1T | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | — |
| 068 | Vespa ACMA 150 GL | GL | ACMA (fr) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-8 (#001) |
| 069 | Vespa 150 GS (VS2T-VS5T) | VS2T - VS5T | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | — |
| 070 | Vespa 150 Messerschmitt T/1 (VL2T) | VL2T | Messerschmitt AG (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — |
| 071 | Vespa 150 Messerschmitt T/3 (VD2T) | VD2T | Messerschmitt AG (de) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | 3.50-10 (#004) |
| 072 | Vespa 125 Hoffmann HB | HB | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | 22/67 (#058) | — | — |
| 073 | Vespa ACMA V52 | ACMA (fr) | Vespa | Roller | Wideframe | Nicht komplett | 22/69 (#072) | — | 3.50-8 (#001) | |
| 074 | Vespa V50 Special Viergang | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 075 | Vespa PK50 XLS | Piaggio (it) | Vespa | Roller | Smallframe | Nicht komplett | — | — | — | |
| 076 | Vespa PX 100 E | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | 3.50-10 (#004) | |
| 077 | Vespa VNA1 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — | |
| 078 | Vespa 125 VNB1 - VNB3 | VNB1T - VNB4T | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 22/67 (#003) | 3-Gang VNA […] (#006) | 3.50-8 (#001) |
| 079 | Vespa VBA1 | VBA1T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — |
| 080 | Vespa 150 Touren (T/4) Augsburg | Vespa GmbH (de) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — | |
| 081 | Vespa 150 GL | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — | |
| 082 | Vespa 125 VNB5 - VNB6 | VNB5T - VNB6T | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 22/67 (#003) | 4-Gang VNB […] (#151) | 3.50-8 (#001) |
| 083 | Vespa 125 Super | VNC1 | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | 3.50-8 (#001) |
| 084 | Vespa 150 VBB1T | VBB1T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — |
| 085 | Vespa 150 Super | VBC1 | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 22/67 (#003) | GT125/GTR1 […] (#154) | 3.50-8 (#001) |
| 086 | Vespa PX 125 E (VNX1T/VNX2T, 1981-83, bis 135401) | VNX1T, VNX2T | Piaggio (it) | Vespa | Roller | Largeframe | Nicht komplett | — | — | 3.50-10 (#004) |
| 087 | Vespa PX 200 E AC 2T (1999-2005) | ZAPM18000 | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) |
| 088 | Motovespa 200 DN/DS/TX | DN, DS, TX | Piaggio (it) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) |
| 089 | Vespa 150 Touren (T/4) Augsburg (4-Gang, ab 314385) | Vespa GmbH (de) | Vespa | Roller | Largeframe | Nicht komplett | — | — | — | |
| 090 | Ape AC | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 091 | Ape 150 A/B | Piaggio (it) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 092 | Vespa 125 Hoffmann A | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | 3.50-8 (#001) | |
| 093 | Vespa 125 Hoffmann HB2 | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 094 | Vespa 125 Hoffmann HB3 | Hoffmann-Werke (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — | |
| 095 | Motovespa TX 200 | 118C, 119C (Elestart) | Moto Vespa S.A. (es) | Vespa | Roller | Largeframe | Komplett | 23/65 (#005) | P 200 E/PX […] (#005) | 3.50-10 (#004) |
| 096 | Vespa 150 Messerschmitt T/2 (VD1T) | VD1T | Messerschmitt AG (de) | Vespa | Roller | Wideframe | Nicht komplett | — | — | — |
Insgesamt 94 Einträge, davon 19 mit kompletten Daten (~2 %)